VENUES & SCHEDULE
Date: 3rd, 4th, 5th, 11th and 12th January 2014
| Sport | Dates: January 2014 | Venues | FEES (INR) | |
|---|---|---|---|---|
| Athletics | 3rd | SAI, Kandivali | 100 | |
| BasketBall | (3 on 3) | 3rd, 4th & 5th |
Fr. Agnel School, Vashi | 500 |
| Carrom | 4th & 5th | Suryavanshi Hall, Dadar (W) | 250 | |
| Roller Skating | 4th & 5th | Virar Roller Skating Rink, Yashwant Nagar, Virar (W) | 500 | |
| Rhythmic Gymnastics | 4th & 5th | Dharavi Sports Complex | 500 | |
| Table Tennis | Singles | 4th & 5th | University Pavilion, Marine Lines | 500 |
| Doubles | 750 | |||
| Squash | 4th & 5th | Goregaon Sports Complex | 500 | |
| Badminton | Singles | 4th, 5th, 11th & 12th | Andheri Sports Complex | 500 |
| Doubles | 750 | |||
| Tennis | Singles | 4th, 5th, 11th & 12th | Tennis Center of Excellence, University of Mumbai, Kalina. | 500 |
| Doubles | 750 | |||
| Football | 11th & 12th | iland Sports Academy, Bhakti Park, Near Imax Theatre, Wadala | 1000 | |
| Chess | 11th & 12th | Suryavanshi Hall, Dadar (W) | 500 | |
| Gymnastics | 11th & 12th | Dharavi Sports Complex | 250 | |

